UAEデザートチャレンジ2004
最終結果

Team JPN

総合 Leg1 Leg2: Leg3 Leg4
#36 堀田 14位 20位 19位 18位 9位
#39 深谷 48位 56位 44位 48位 44位
#40 川崎 53位 57位 -- -- 52位
#38 川合 リタイア 55位 54位 53位 --
#37 大橋 リタイヤ 66位 -- -- --

MOTO
Final Results - MOTO 2004
Pos C:No Name National Make Gr Cl Result Diff.
1 06 Isidre Esteve ES KTM M3 3 15:17:00 0:00:00
2 03 Marek Dabrowski PO KTM M3 3 15:25:19 0:08:19
3 02 Pal Anders Ullevalseter NO KTM M3 3 15:39:45 0:22:45
4 04 Jacek Czachor PO KTM M3 3 15:48:05 0:31:05
5 21 Tim Trenker D KTM M1 3 15:56:44 0:39:44
6 20 Steven Blackney GB KTM M2 3 16:08:49 0:51:49
7 11 Sean Linton GB KTM M1 3 16:16:22 0:59:22
8 61 Mark Grams D Honda M2 3 17:08:50 1:51:50
9 16 Fablo Fasola I KTM M1 3 17:42:13 2:25:13
10 19 Marek Podlipny CZ KTM M1 3 17:49:44 2:32:44
11 22 Mustafa Kemal Merkit T KTM M1 3 18:19:54 3:02:54
12 63 Fransico Arredondo GT KTM M1 3 18:46:53 3:29:53
13 71 Atif Al Zarouni UAE Honda M4 18:47:05 3:30:05
14 36 Osamu Hotta J KTM M1 3 18:55:29 3:38:29
15 33 Philippe Cottet CH Yamaha M2 2 19:20:53 4:03:53
16 17 Joe de Bruyn ZA Honda M2 3 19:28:32 4:11:32
17 66 John Allen Deykes US Yamaha M2 2 19:28:32 4:11:32
18 48 Bo Hansson SWE KTM M1 3 19:31:03 4:14:03
19 65 Christopher Scott Yenzer US KTM M1 3 19:37:31 4:20:31
20 35 Gaetan Taligot F KTM M2 2 19:59:04 4:42:04
21 32 Charles Caron F Yamaha M1 2 20:31:07 5:14:07
22 52 Annie Seel SWE KTM M1 3 20:37:26 5:20:26
23 29 Aldo Winkler I KTM M1 3 20:45:36 5:28:36
24 34 Cyril Trisconi CH Yamaha M2 2 21:04:53 5:47:53
25 28 Alberto Morelli I KTM M1 3 21:19:11 6:02:11
26 59 Sean Wilcock GB KTM M1 3 21:43:11 6:26:11
27 58 Scott Shankland GB KTM M2 3 21:43:15 6:26:15
28 50 Paer Wallentheim SWE KTM M1 3 21:51:21 6:34:21
29 64 Ian Duncan KE KTM M1 3 21:53:09 6:36:09
30 54 Ian Greasby GB Honda M1 2 22:03:20 6:46:20
31 27 Dick Danielson SWE Honda M3 2 22:04:21 6:47:21
32 12 Ian Maxwell Foley GB Honda M2 3 22:08:17 6:51:17
33 31 Eric Croquelois F Honda M2 3 23:06:40 7:49:40
34 68 Victor Rivera ES KTM M1 3 23:16:12 7:59:12
35 72 David Dubois GB Yamaha M4 23:17:09 8:00:09
36 55 Donald Anderson GB KTM M2 3 23:59:54 8:42:54
37 77 Martin Camp ZA Bombardier M4 24:44:28 9:27:28
38 42 Stanislas De Boisset F Honda M2 3 24:58:21 9:41:21
39 49 Henrik Engman SWE KTM M1 3 25:12:08 9:55:08
40 25 Tomaz Merhar SLO KTM M1 3 25:14:37 9:57:37
41 53 Klaus Schwingenschloegl AU KTM M1 3 25:22:40 10:05:40
42 05 Marc Coma ES KTM M3 3 27:49:18 12:32:18
43 14 Paul Rivet F Honda M3 4 30:19:02 15:02:02
44 67 Robert William Gilbert US Yamaha M2 2 32:31:56 17:14:56
45 51 Byron Lunderstedt ZA KTM M1 3 32:33:45 17:16:45
46 60 Frank Maschong D KTM M1 3 32:43:49 17:26:49
47 78 Shihab Alireza SA Bombardier M4 32:47:42 17:30:42
48 39 Kenji Fukaya J Honda M1 2 33:27:20 18:10:20
49 13 Christian Beneke LU Suzuki M2 2 38:35:40 23:18:40
50 45 Andrea Marcucci I KTM M3 3 39:20:51 24:03:51
51 75 Khalid Khouri UAE Yamaha M4 45:32:46 30:15:46
52 24 Loris Volpato I Yamaha M3 2 49:28:14 34:11:14
53 40 Tomohiro Kawasaki J Honda M3 2 54:33:45 39:16:45
54 44 Adriano Bigiarini I KTM M2 3 57:34:12 42:17:12
55 56 Laurie Lee GB Honda M2 3 57:34:17 42:17:17
56 46 Benjamin Daniels AUS KTM M1 3 66:36:50 51:19:50
57 47 Tomi Hietala FIN BMW M2 3 66:41:43 51:24:43
58 15 Eric Piroud F Honda M2 3 72:32:53 57:15:53


AUTO
Final Results - AUTO 2004
Pos C:No Name National Make Gr Cl Result Diff.
1 202 Hiroshi Masuoka / Andreas Schulz J Mitsubishi T2 1 14:05:57 0:00:00
2 204 Gregoire De Mevius / Jacky Dubois BE / F Nissan T2 1 14:19:11 0:13:14
3 203 Khalifa Al Mutaiwei / Alain Guehennec UAE/F BMW T2 2 14:50:32 0:44:35
4 209 Juha Kankkunen / Juha Repo FIN VW T2 2 15:39:44 1:33:47
5 221 Matthias Kahle / Dr.T.Schuenemann D 2Drive T2 3 17:00:28 2:54:31
6 212 Dominique Housieaux / Loic Fagot F Mitsubishi T2 1 17:06:55 3:00:58
7 216 Mark Powell / Tim Ansell GB Land Rover T2 1 20:22:01 6:16:04
8 248 Laurent Rosso / Christian Rosso F Nissan T1 1 21:15:02 7:09:05
9 201 Stephane Peterhansel/Jean-Paul Cottret F Mitsubishi T2 1 21:56:19 7:50:22
10 213 Isabelle Patissier / Bernard Irissou F Nissan T1 1 23:34:29 9:28:32
11 217 Maris Saukans / Didzis Zarins LV OSC T2 1 24:03:53 9:57:56
12 240 Jean-Claude Reboux / Arnaud Morey F Buggy Equi T2 3 24:50:48 10:44:51
13 205 Jutta Kleinschmidt / Fabrizia Pons D VW T2 2 25:23:26 11:17:29
14 231 Tommaso Castellazzi I Landrover T2 2 26:00:18 11:54:21
15 233 Ronan Chabot / Gilles Pillot F Toyota T1 2 27:20:24 13:14:27
16 230 Nazir Al Shanfari / David Mitry OM Mitsubishi T1 1 27:21:07 13:15:10
17 219 Ahmad Bin Suqat/ Jassim Ben Gharib UAE Chevrolet T2 1 29:09:07 15:03:10
18 223 Sergey Shmakov / Sergey Mishin RU Honda T2 3 33:17:01 19:11:04
19 237 Jean-Pascal Cuerel / Mathieu Kurzen CH Mitsubishi T1 2 33:25:00 19:19:03
20 246 Herman Hutten / Hennie Wullink NL Kia T2 1 34:08:31 20:02:34
21 211 Jose Luis Monterde / Rafal Tornabell E Mitsubishi T2 2 34:24:20 20:18:23
22 214 Obaid Bin Hathboor/Abdulhaleem Bin Zayed UAE Chevrolet T2 1 34:33:22 20:27:25
23 222 Michel Visy / Philippe Bourquin F Bowler T2 1 35:38:03 21:32:06
24 234 Luc Beckers / Luc De Coker BE Toyota T2 2 36:29:44 22:23:47
25 228 John Martin / Matt Stevenson GB Mitsubishi T1 1 36:54:25 22:48:28
26 226 David Mabbs / Bryan Lightford GB Land Rover T2 1 38:44:18 24:38:21
27 238 Vural Ak / Guray Karacar TR Mitsubishi T2 2 42:34:49 28:28:52
28 227 Igor Skoks / Agris Pikis LV OSC T2 1 47:45:00 33:39:03
29 208 Bala'zs Szalay / Laszlo Bunkolzi HU Opel T2 1 47:51:16 33:45:19
30 224 Guan Yuang Men / Serge Henninot CN/F Mitsubishi T2 2 50:45:00 36:39:03
31 241 Jean-Francois Padovani / Patrick Sam Pia F Nissan T2 2 51:30:14 37:24:17
32 250 Emil Khneisser / Akram Malas LB/SYR Prototype T2 1 62:45:00 48:39:03


TRUCK
Final Results - TRUCK 2004
Pos C:No Name National Make Gr Cl Result Diff.
1 261 Rustam Minnikhanov/Aydar B/Vladimi RU Kamaz T4 19:03:12 0:00:00
2 262 Firdaus Kabirov/Ildar Kabirov/Andrey Mok RU Kamaz T4 20:30:33 1:27:21
3 265 Giuseppe Panseri/Piana Marco/Oscar Mor I Mercedes T4 26:40:35 7:37:23
4 264 Pierpaolo Bonetti / Giorgo Albiero I Iveco T4 42:00:00 22:56:48
5 263 Ilgizar Mardeev/Stanislav Konopko/Vladim RU Kamaz T4 52:07:58 33:04:46
戻る